| Rank | Clan Name | Tag | Logo | Category | Blog# | Member# | Clan Exp | Level | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HERESY - VN DotA Allstars Club | -1st- | 1 | 37 | 21653090 | 0 | 2007-10-25 | ||
| 2 | Raguel.AngelGod's Djinnies | Djinn | 10 | 38 | 16138907 | 0 | 2007-04-08 | ||
| 3 | HuS†LeR | OMG | 35 | 43 | 14699099 | 0 | 2007-03-13 | ||
| 4 | -UltimatE E-SpoRtS- | U-e-S | 2 | 37 | 13212560 | 0 | 2007-06-20 | ||
| 5 | SinBad | 1sb | 16777215 | 37 | 12124779 | 0 | 2008-01-31 | ||
| 6 | Gosu Teachers | GT | 0 | 21 | 10760637 | 0 | 2007-02-25 | ||
| 7 | Game On^ | [GO^] | 42 | 38 | 10198994 | 0 | 2007-07-07 | ||
| 8 | Mënýakz | S|3|X | 48 | 41 | 10007551 | 0 | 2007-04-08 | ||
| 9 | Town Center's Dota Clan | LTC | 6 | 18 | 9811405 | 0 | 2007-09-30 | ||
| 10 | The Great Wall | GW | 0 | 44 | 8231882 | 0 | 2007-11-09 | ||
| 11 | LoVe PeaCe & Gay | LPG | 2 | 48 | 7472457 | 0 | 2007-09-25 | ||
| 12 | Emperor | |MvP| | 7 | 15 | 7211647 | 0 | 2008-02-06 | ||
| 13 | Dark King | DK | 0 | 32 | 6506996 | 0 | 2007-03-06 | ||
| 14 | Anything Is Possible | AIP | 0 | 13 | 6376185 | 0 | 2008-03-05 | ||
| 15 | Project Shiny | -PS- | 40 | 36 | 6170996 | 0 | 2007-06-02 | ||
| 16 | Fun | Fun | 1 | 23 | 5948607 | 0 | 2008-02-20 | ||
| 17 | Âų¾«l¦³¤O | MIS | 0 | 40 | 5865285 | 0 | 2007-03-28 | ||
| 18 | ..Shadow.Knights.. | Shado | 5 | 8 | 5644700 | 0 | 2007-10-17 | ||
| 19 | One as whole, whole as one! | 0.2 | 0 | 30 | 5376991 | 0 | 2007-12-07 | ||
| 20 | ¬Fun¬ | †¬Fun | 1 | 28 | 5349554 | 0 | 2007-04-27 |
User Function
Category:
Pages:
First
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Last
